PAPER | CODE | PAPER | CODE |
---|---|---|---|
Aerospace Engineering | AE | Geology and Geophysics | GG |
Agricultural Engineering | AG | Instrumentation Engineering | IN |
Architecture and Planning | AR | Life Sciences | XL |
Biotechnology | BT | Mathematics | MA |
Civil Engineering | CE | Mechanical Engineering | ME |
Chemical Engineering | CH | Mining Engineering | MN |
Computer Science & Information Technology | CS | Metallurgical Engineering | MT |
Chemistry | CY | Physics | PH |
Electronics and Communication Engineering | EC | Production and Industrial Engineering | PI |
Electrical Engineering | EE | Textile Engineering & Fibre Science | TF |
Engineering Sciences | XE | Ecology and Evolution | EY |
Petrolium Engineering | PE |
Graduate Aptitude Test in Engineering is mainly conducted to test the comprehensive understanding of various undergraduate subjects in engineering and science.GATE is highly important for engineers because:
Qualifying Degree | Qualifying Degree/Examination (Descriptive) | Description of Eligible Candidate | Year of Qualification cannot be later than 2020 |
---|---|---|---|
B.E./B.Tech./B.Pharm. | Bachelor’s degree holders in Engineering/ Technology (4 years after 10+2 or 3 years after Diploma in Engineering/Technology) and those who are in the final year of such programs. | Currently in the final year or already completed | 2020 |
B. Arch. | Bachelor’s degree holders of Architecture (Five years course) | Currently in the final year or already completed | 2020 |
B.Sc. (Research)/B.S. | Bachelor’s degree in Science (Post-Diploma/4 years after 10+2) | Currently in the 4th year or already completed | 2020 |
M. Sc./M.A./MCA or equivalent | Master’s degree in any branch of Science/Mathematics / Statistics / Computer Applications or equivalent | Currently in the final year or already completed | 2020 |
Int. M.E/.Tech (Post-B.Sc.) | Post-BSc Integrated Master’s degree programs in Engineering / Technology (Four year program) | Currently in the 2nd/3rd/4th year or already completed | 2022 |
Int. M.E./M.Tech or Dual Degree(after Diploma or 10+2) | Integrated Master’s degree program or Dual Degree program in Engineering / Technology(Five year program) | Currently in the 4th/5th completed | 2021 |
Int. M.Sc/Int. B.S.- M.S. | Integrated M.Sc. or Five year integrated B.S.- M.S. program | Currently in the final year or already completed | 2020 |
Professional Society Examinations (equivalent to B.E./B.Tech. /B.Arch.) | B.E./B.Tech./B.Arch. equivalent examinations, of Professional Societies, recognized by MHRD/UPSC/AICTE (e.g., AMIE by Institution of Engineers-India, AMICE by the Institute of Civil Engineers India) | Completed section A or equivalent of such professional courses | N/A |
Section | Question No | No. of Questions | Marks Per Question | Total Marks | ||
---|---|---|---|---|---|---|
General Aptitude | 1 to 5 | 5 | 1 | 5 | ||
6 to 10 | 5 | 2 | 10 | |||
Technical + Engineering Mathematics |
1 to 25 | 25 | 1 | 25 | ||
26 to 55 | 30 | 2 | 60 | |||
Total Questions : 65 | Total Marks : 100 | Total Duration : 3 hours | ||||
Technical Section : 70 marks | General Aptitude: 15 marks | Engineering Mathematics : 15 marks | ||||
25 marks to 40 marks will allotted to Numeric Answer Type Questions |
Civil Engineering
Mechanical Engineering
Electrical Engineering
Electronics and Communications Engineering
Computer Science Engineering
GATE 2020 would contain questions of two different types in various papers:
(A) Multiple Choice Questions (MCQ) carrying 1 or 2 marks each in all papers andsections. These questions are objective in nature, and each will have a choice of fouranswers, out of which the candidate has to mark the correct answer(s).
(B) Numerical Answer Questions of 1 or 2 marks each in all papers and sections.For these questions the answer is a real number, to be entered by the candidateusing the virtual keypad. No choices will be shown for this type of questions.
Design of Questions
The questions in a paper may be designed to test the following abilities:
(a) Recall: These are based on facts, principles, formulae or laws of the discipline of the paper. The candidate is expected to be able to obtain the answer either from his/her memory of the subject or at most from a one-line computation.
(b) Comprehension: These questions will test the candidate’s understanding of the basics of his/her field, by requiring him/her to draw simple conclusions from fundamental ideas.
(c) Application: In these questions, the candidate is expected to apply his/her knowledge either through computation or by logical reasoning.
(d) Analysis and Synthesis: In these questions, the candidate is presented with data, diagrams, images etc. that require analysis before a question can be answered. A Synthesis question might require the candidate to compare two or more pieces of information. Questions in this category could, for example, involve candidates in recognizing unstated assumptions, or separating useful information from irrelevant information.
CE: Civil Engineering 2013 | |
ME: Mechanical Engineering 2013 | |
CE: Civil Engineering 2014 | CE01 CE02 |
ME: Mechanical Engineering 2014 | ME01 ME02 ME03 ME04 |
CE: Civil Engineering 2015 | CE01 CE02 |
ME: Mechanical Engineering 2015 | ME01 ME02 ME03 |
CE: Civil Engineering 2018 | CE-1 CE-2 |
ME: Mechanical Engineering 2018 | ME-1 ME-2 |
EE: Electrical Engineering 2018 | EE |
EC: Electronics and Communications Engineering 2018 | EC |
CS: Computer Science Engineering 2018 | CS |
CE: Civil Engineering 2019 | CE1 CE |
ME: Mechanical Engineering 2019 | ME1 ME2 |
EE: Electrical Engineering 2019 | EE |
EC: Electronics and Communications Engineering 2019 | EC |
CS: Computer Science Engineering 2019 | CS |
© 2017 Victor Themes. All Rights Reserved.