Nationality
A candidate must be either:
Provided that a candidate belonging to categories (b), (c) and (d) above shall be a person in whose favor a certificate of eligibility has been issued by the Government of India.
Age Limits
Minimum Educational Qualification:
A candidate should have:
Provided that a candidate for the post of Indian Naval Armament Service (Electronics Engineering Posts and Engineer Group ‘A’ in Wireless Planning and Coordination Wing/Monitoring Organization) may possess any of the above qualifications or the qualification mentioned below namely: M.Sc. degree or its equivalent with Wireless Communication, Electronics, Radio Physics or Radio Engineering as a special subject.
Subject | Duration | Marks |
---|---|---|
General Ability Test (Part A: General English) (Part B: General Studies) |
2 hours | 200 |
Objective Paper | 2 hours | 300 |
Conventional Paper I | 3 hours | 300 |
Conventional Paper II | 3 hours | 300 |
Personality Test | 200 | |
TOTAL MARKS | 1300 |
GENERAL ABILITY TEST (Common for all Streams EC, ME, EE, CE)
Part A : General English: The question paper in General English will be designed to test the candidate’s understanding of English and workmanlike use of words.
Part B : General Studies: The paper in General Studies will include knowledge of current events and of such matters as of everyday observation and experience in their scientific aspects as may be expected of an educated person. The paper will also include questions on History of India and Geography of a nature which candidates should be able to answer without special study.
SUBJECT SPECIFIC TESTS (Click to download)
Civil Engineering | |
Mechanical Engineering | |
Electrical Engineering | |
Electronics & Telecommunication Engineering |
QUESTION PAPERS FOR THE YEAR 2013 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
QUESTION PAPERS FOR THE YEAR 2014 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
QUESTION PAPERS FOR THE YEAR 2015 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Objective Papers |
|||||||||||||||||||||||||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||||||||||||||||||||||||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||||||||||||||||||||||||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||||||||||||||||||||||||
E & T Engineering Paper – I | E & T Engineering Paper – II | ||||||||||||||||||||||||
Conventional Papers |
|||||||||||||||||||||||||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||||||||||||||||||||||||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||||||||||||||||||||||||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||||||||||||||||||||||||
E & T Engineering Paper – I | E & T Engineering Paper – II |
QUESTION PAPERS FOR THE YEAR 2016 | |||
---|---|---|---|
|
|||
Objective Papers |
|||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||
E & T Engineering Paper – I | E & T Engineering Paper – II | ||
Conventional Papers |
|||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||
E & T Engineering Paper – I | E & T Engineering Paper – II |
QUESTION PAPERS FOR THE YEAR 2017 | |||
---|---|---|---|
|
|||
Objective Papers |
|||
Civil Engineering Paper – I | |||
Mechanical Engineering Paper – I | |||
Electrical Engineering Paper – I | |||
E & T Engineering Paper – I | |||
Conventional Papers |
|||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||
E & T Engineering Paper – I | E & T Engineering Paper – II |
QUESTION PAPERS FOR THE YEAR 2018 | |||
---|---|---|---|
|
|||
Objective Papers |
|||
Civil Engineering Paper – I | |||
Mechanical Engineering Paper – I | |||
Electrical Engineering Paper – I | |||
E & T Engineering Paper – I | |||
Conventional Papers |
|||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||
E & T Engineering Paper – I | E & T Engineering Paper – II |
QUESTION PAPERS FOR THE YEAR 2019 | |||
---|---|---|---|
|
|||
Objective Papers |
|||
Civil Engineering Paper – I | |||
Mechanical Engineering Paper – I | |||
Electrical Engineering Paper – I | |||
E & T Engineering Paper – I | |||
Conventional Papers |
|||
Civil Engineering Paper – I | Civil Engineering Paper – II | ||
Mechanical Engineering Paper – I | Mechanical Engineering Paper – II | ||
Electrical Engineering Paper – I | Electrical Engineering Paper – II | ||
E & T Engineering Paper – I | E & T Engineering Paper – II |
© 2017 Victor Themes. All Rights Reserved.